Nothing to say, really...
The line - 直線
| 曲線 | Curve |
| 線分 | Line segment |
| 半直線 | Ray / half-line |
| ベクトル | Vector |
| 縦線 ・ 鉛直線 | Vertical line |
| 横線 ・ 水平な線 | Horizontal line |
| 対角線 | Diagonal line |
| 二等分線 | Bisector line |
| 横断線 | Transversal line |
| 垂線 | Perpendicular line |
| 平行な直線 | Parallel lines |
| 交わる直線 | Intersecting lines |
| 垂直な直線 ・ 直角な直線 | Perpendicular lines |
| 直交な直線 | Orthogonal lines |
Will talk more specifically about curves ( 曲線 ) in a future post
The plane - 平面
| 超平面 | hyperplane |
| 射影平面 | projective plane |
No comments:
Post a Comment